Current Inventory
- MSRP
- $49,470
-
Natl Make This The Summer Event Retail Bonus CashExp: 06/30/2026Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026.
- - $2,000
-
National Retail Bonus CashExp: 06/30/2026Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026.
- - $1,500
-
National Bonus CashExp: 06/30/2026Contact dealer for details. Must take delivery by 06/30/2026.
- - $1,000
- Processing Charge
- + $800
- (Not Required by Law)
-
Pohanka's PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,770
- We'll Earn Your Business
Description
This NEW 2026 Diamond Black Crystal Pearlcoat Jeep Grand Cherokee Laredo Altitude 4WD is well equipped and includes these features and benefits:Laredo Altitude Appearance Package,…This NEW 2026 Diamond Black Crystal Pearlcoat Jeep Grand Cherokee Laredo Altitude 4WD is well equipped and includes these features and benefits:Laredo Altitude Appearance Package, MOPAR Finishing Package (MOPAR Front Splash Guards, MOPAR Paint Protection Film, and MOPAR Rear Splash Guards with Jeep Logo), Quick Order Package 2BB Laredo Altitude (115V Auxiliary Power Outlet, 12.3" Touchscreen Display, 240 Amp Alternator, 4G LTE Wi-Fi Hot Spot, Active Driving Assist System, Active Noise Control System, an-Teak/Satin Chrome Interior Accents, Apple CarPlay, Black Headliner, Body Color Door Handles (B), Capri Leatherette/Suede Seats, Connected Travel and Traffic Services, Connectivity - US/Canada, Delete Laredo Badge, Disassociated Touchscreen Display, Dual Exhaust Tips, Exterior Accents Dark Neutral Metallic, For Details, Visit DriveUconnect.com, Front Fascia Upper A, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated Voice Command with Bluetooth, Intersection Collision Assist System, Power Liftgate, Radio: Uconnect 5 Nav with 12.3" Display, Rain Sensitive Windshield Wipers, Rear Fascia Upper A, Remote Start System, Secondary Active Grille Shutters, Selec-Terrain System, Selectable Tire Fill Alert, SiriusXM with 360L, Traffic Sign Recognition, USB Host Flip, Wheels: 18" x 8.0" Fully Painted Aluminum 1, and Wireless Charging Pad), 4WD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Auxiliary Battery, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Gloss Black Exterior Mirrors, Heated door mirrors, Heated Exterior Mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Manual Folding Exterior Mirrors, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Sunroof, Power windows, Radio data system, Radio: Uconnect 5 with 8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 8.0" Fully Painted AluminuM.4WD. 4WD 8-Speed Automatic 2.0L Hurricane 4 Turbo with ESSI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301. Price includes: $1000 - 2026 National Bonus Cash . Exp. 06/30/2026 $1500 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $2000 - 2026 Natl Make This The Summer Event Retail Bonus Cash . Exp. 06/30/2026(more)| Mileage | 15 |
| Trim | Laredo Altitude |
| Stock # | J31274 |
| VIN | 1C4RJHAR0TC243052 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- MSRP
- $47,930
-
Dealer DiscountDealer discount is available to everyone
- - $2,876
-
Natl Make This The Summer Event Retail Bonus CashExp: 06/30/2026Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026.
- - $2,000
-
National Retail Bonus CashExp: 06/30/2026Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026.
- - $1,500
-
National Bonus CashExp: 06/30/2026Contact dealer for details. Must take delivery by 06/30/2026.
- - $1,000
- Processing Charge
- + $800
- (Not Required by Law)
-
Pohanka's PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,354
- We'll Earn Your Business
Description
This NEW 2026 Bright White Clearcoat Jeep Grand Cherokee Laredo 4WD is well equipped and includes these features and benefits:Laredo Altitude Appearance Package, Quick Order…This NEW 2026 Bright White Clearcoat Jeep Grand Cherokee Laredo 4WD is well equipped and includes these features and benefits:Laredo Altitude Appearance Package, Quick Order Package 2BB Laredo Altitude (115V Auxiliary Power Outlet, 12.3" Touchscreen Display, 240 Amp Alternator, 4G LTE Wi-Fi Hot Spot, Active Driving Assist System, Active Noise Control System, an-Teak/Satin Chrome Interior Accents, Apple CarPlay, Black Headliner, Body Color Door Handles (B), Capri Leatherette/Suede Seats, Connected Travel and Traffic Services, Connectivity - US/Canada, Delete Laredo Badge, Disassociated Touchscreen Display, Dual Exhaust Tips, Exterior Accents Dark Neutral Metallic, For Details, Visit DriveUconnect.com, Front Fascia Upper A, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated Voice Command with Bluetooth, Intersection Collision Assist System, Power Liftgate, Radio: Uconnect 5 Nav with 12.3" Display, Rain Sensitive Windshield Wipers, Rear Fascia Upper A, Remote Start System, Secondary Active Grille Shutters, Selec-Terrain System, Selectable Tire Fill Alert, SiriusXM with 360L, Traffic Sign Recognition, USB Host Flip, Wheels: 18" x 8.0" Fully Painted Aluminum 1, and Wireless Charging Pad), 4WD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Auxiliary Battery, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Gloss Black Exterior Mirrors, Heated door mirrors, Heated Exterior Mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Manual Folding Exterior Mirrors, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Sunroof, Power windows, Radio data system, Radio: Uconnect 5 with 8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 8.0" Fully Painted AluminuM.4WD. 4WD 8-Speed Automatic 2.0L V6 SMPI Turbocharged DOHC 24V LEV3-SULEV30 293hpI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301. Price includes: $1000 - 2026 National Bonus Cash . Exp. 06/30/2026 $1500 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $2000 - 2026 Natl Make This The Summer Event Retail Bonus Cash . Exp. 06/30/2026(more)| Mileage | 10 |
| Trim | Laredo |
| Stock # | J31181 |
| VIN | 1C4RJHAR3TC207680 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- MSRP
- $47,930
-
Dealer DiscountDealer discount is available to everyone
- - $3,355
-
National Retail Bonus CashExp: 06/30/2026Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026.
- - $1,500
-
Natl Make This The Summer Event Retail Bonus CashExp: 06/30/2026Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026.
- - $2,000
-
National Bonus CashExp: 06/30/2026Contact dealer for details. Must take delivery by 06/30/2026.
- - $1,000
- Processing Charge
- + $800
- (Not Required by Law)
-
Pohanka's PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,875
- We'll Earn Your Business
Description
This NEW 2026 Velvet Red Pearlcoat Jeep Grand Cherokee Laredo 4WD is well equipped and includes these features and benefits:Laredo Altitude Appearance Package, Quick Order Package…This NEW 2026 Velvet Red Pearlcoat Jeep Grand Cherokee Laredo 4WD is well equipped and includes these features and benefits:Laredo Altitude Appearance Package, Quick Order Package 2BB Laredo Altitude (115V Auxiliary Power Outlet, 12.3" Touchscreen Display, 240 Amp Alternator, 4G LTE Wi-Fi Hot Spot, Active Driving Assist System, Active Noise Control System, an-Teak/Satin Chrome Interior Accents, Apple CarPlay, Black Headliner, Body Color Door Handles (B), Capri Leatherette/Suede Seats, Connected Travel and Traffic Services, Connectivity - US/Canada, Delete Laredo Badge, Disassociated Touchscreen Display, Dual Exhaust Tips, Exterior Accents Dark Neutral Metallic, For Details, Visit DriveUconnect.com, Front Fascia Upper A, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated Voice Command with Bluetooth, Intersection Collision Assist System, Power Liftgate, Radio: Uconnect 5 Nav with 12.3" Display, Rain Sensitive Windshield Wipers, Rear Fascia Upper A, Remote Start System, Secondary Active Grille Shutters, Selec-Terrain System, Selectable Tire Fill Alert, SiriusXM with 360L, Traffic Sign Recognition, USB Host Flip, Wheels: 18" x 8.0" Fully Painted Aluminum 1, and Wireless Charging Pad), 4WD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Auxiliary Battery, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Gloss Black Exterior Mirrors, Heated door mirrors, Heated Exterior Mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Manual Folding Exterior Mirrors, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Sunroof, Power windows, Radio data system, Radio: Uconnect 5 with 8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 8.0" Fully Painted AluminuM.4WD. 4WD 8-Speed Automatic 2.0L V6 SMPI Turbocharged DOHC 24V LEV3-SULEV30 293hpI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301. Price includes: $1000 - 2026 National Bonus Cash . Exp. 06/30/2026 $1500 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $2000 - 2026 Natl Make This The Summer Event Retail Bonus Cash . Exp. 06/30/2026(more)| Mileage | 16 |
| Trim | Laredo |
| Stock # | J31188 |
| VIN | 1C4RJHAR5TC207681 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). MSRP includes destination and handling. MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 






“ The service representative who helped me this last visit was amazing! She fixed all my issues, and my Jeep was in and out (for my oil change/tire rotation) in less than an hour despite them being so busy! Very thankful! ”