<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.pohankacdjrmd.com/search/new-chrysler-dodge-fiat-jeep-ram-salisbury-md/%3Fcy%3D21801%26tp%3Dnew</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/search/used-salisbury-md/%3Fcy%3D21801%26tp%3Dused</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2024-near-berlin-md/92795428/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41820026372/New-2024-Ram-3500-Tradesman-ID41820026372-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMTg0NjcxNDEtNjljMjAwN2E5NjdlZS5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2024 3C7WRTCL0RG215672</video:title>
			<video:description>This NEW 2024 Bright White Clearcoat Ram 3500 Tradesman 4WD 9' Mason Dump is well equipped and includes these features and benefits:Chrome Appearance Group (Bright Front Bumper, Center Hub, and Chrome Headlamp Bezels), Electrical Accessory Group (Voltage Monitoring Auto Idle Up System), Heavy Duty Snow Plow Prep Group, Max Tow Package (12.0&quot; Dual Wheel Rear Axle and Add 4.10 Axle Ratio), Quick Order Package 2YA Tradesman (Black Key Fob, Glove Box, Halogen Quad Headlamps, Map/Courtesy Lamp, and Rear Dome Lamp), 102 mph Maximum Speed, 115V Auxiliary Power Outlet, 4-Wheel Disc Brakes, 4.10 Axle Ratio, 40/20/40 Split Bench Seat, 6 Speakers, 6000# Front Axle w/Hub Ext, ABS brakes, Air Conditioning, Bluetooth Handsfree Phone &amp; Audio, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual Rear Wheels, Electric Shift-On-The-Fly Transfer Case, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Calibration Flash, Floor Covering Carpet, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front License Plate Bracket, Fully automatic headlights, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, HD Vinyl 40/20/40 Split Bench Seat, Heated door mirrors, Integrated Voice Command w/Bluetooth, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, MOPAR Front &amp; Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 3 w/5&quot; Display, Radio: Uconnect 5 w/8.4&quot; Display, Rear anti-roll bar, Rear Folding Seat, Remote Keyless Entry, Remote USB Port - Charge Only, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Tachometer, Temperature &amp; Compass Gauge, Tilt steering wheel, Tow Hooks, Traction control, Trailer Brake Control, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 17&quot; x 6.0&quot; Steel Chrome Clad, and Wheels: 18&quot; x 8.0&quot; SteeL.4WD Aisin 6-Speed Automatic Cummins 6.7L I6 TurbodieselI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"9433ACBD-2A55-ED05-6BD4-72E19ABA25B8";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/used-2025-mercedes-benz-glc-63-amg-s-e-performance-near-berlin-md/97203436/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/43740871196/Used-2025-Mercedes-Benz-GLC-GLC63AMG®SEPerformance-ID43740871196-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTE0LzEtMjAwNjI4MjYtNjlkZWI3ZjkwNTFmMC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLC 63 AMG® S E Performance W1NKM8AB3SF268786</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE **  This NEW 2025 Obsidian Black Metallic Mercedes-Benz GLC GLC 63 AMG&amp;reg;® S E Performance 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Lane Change Assist, Active Speed Limit Assist, Alloy wheels, AMG&amp;reg;® Night Package Components, AMG&amp;reg;® Night Package Plus, BAS&amp;reg; PLUS w/Cross-Traffic Assist, Black Model Badging, Black Roof Rails, Compass, Darkened AMG&amp;reg;® Grille, DIGITAL LIGHT w/Projections, DISTRONIC&amp;reg; PLUS® w/Steering Assist &amp; Stop &amp; Go Assist, Driver Assistance Package, Electronic Stability Control, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Head-Up Display, Heat &amp; Noise Insulating Glass, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, MBUX Augmented Reality for Navigation, Navigation System, Pinnacle Trim, Power Liftgate, Power moonroof, Power passenger seat, PRE-SAFE® Brake w/Pedestrian Recognition, PRE-SAFE® Impulse Side, PRE-SAFE® PLUS, Remote keyless entry, Route-BAS&amp;reg;ed Speed Adaptation, Split folding rear seat, Traction control.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"981DBEC2-C385-3B2D-125D-E2177675B119";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2024-near-berlin-md/100072696/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41820026516/New-2024-Ram-ProMaster3500Cutaway-LowRoof-ID41820026516-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMjEwNjY1MjAtNjljMjAwNjhhZjVjNi5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2024 3C7WRVLG5RE115528</video:title>
			<video:description>This NEW 2024 Bright White Clearcoat Ram ProMaster 3500 Cutaway Low Roof FWD 12' Workport is well equipped and includes these features and benefits:Convenience Group (96&quot; Wide Exterior Mirrors, Adaptive Cruise Control w/Stop &amp; Go, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front Fog Lamps, Manual Folding Exterior Mirrors, Power Adjust Mirrors, Power-Adjustable Convex Aux Mirrors, and Wide Power Heated Mirrors), Quick Order Package 22B Tradesman w/Pass Seat (Manual Adjust 4-Way Front Passenger Seat and Passenger Bucket Seat), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Bulb Out Detection Defeat for LED, Cloth Bucket Seats, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 w/7&quot; Display, Rear anti-roll bar, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16&quot; x 6.0&quot; Steel.FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"35C6EB0C-489A-747C-DAFB-EDA44258EABE";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/used-2025-mercedes-benz-gle-63-s-amg-near-berlin-md/100802275/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/43740855026/Used-2025-Mercedes-Benz-GLE-GLE63SAMG®-ID43740855026-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTE0LzEtMjEzMTI4MTEtNjlkZWI3ZTg2OTdlMC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 63 S AMG® 4JGFD8KB5SB296826</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE ** This NEW 2025 Obsidian Black Metallic Mercedes-Benz GLE 63 S AMG&amp;reg;® 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Exclusive Nappa Leather Upholstery, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power passenger seat, Remote keyless entry, Split folding rear seat, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"C03023B6-C41D-4316-9255-A7E23FF55741";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/used-2025-mercedes-benz-gle-63-s-amg-near-berlin-md/102574717/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/43740848669/Used-2025-Mercedes-Benz-GLE-GLE63SAMG®-ID43740848669-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTE0LzEtMjE5MzkwNTAtNjlkZWI3ZTQzY2I1Zi5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 63 S AMG® 4JGFB8KB2SB391575</video:title>
			<video:description>This 2025 Mercedes-Benz GLE 63 S AMG&amp;reg;® 4MATIC&amp;reg;® is well equipped and includes these features and benefits:Clean CARFAX. ** 4MATIC&amp;reg;® **, ** Bluetooth&amp;reg; **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** HEATED LEATHER SEATS **, ** POWER REAR LIFT GATE **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **, AMG&amp;reg;® Night Package. Odometer is 7130 miles below market average!We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"FBDE98CB-AE55-5F16-A0D2-E3A51ECBF0AD";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2025-near-berlin-md/106365829/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41819187683/New-2025-Ram-2500-BigHorn-ID41819187683-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMjMyODc5NjctNjljMWZlNDY4NTYwMC5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2025 3C6UR5DL0SG568604</video:title>
			<video:description>This NEW 2025 Diamond Black Crystal Pearlcoat Ram 2500 Big Horn 4WD is well equipped and includes these features and benefits:Big Horn Level 1 Plus Equipment Group (12&quot; Touchscreen Display, 2 Way Rear Headrest Seat, 2nd Row In Floor Storage Bins, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 9 Alpine Speakers w/Subwoofer, Air Conditioning ATC w/Dual Zone Control, Alexa Built-In, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto Power-Folding Mirrors, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Connected Travel &amp; Traffic Services, Connectivity - US/Canada, Dual Glove Boxes, Emergency Vehicle Alert System (EVAS), Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), Folding Flat Load Floor Storage, Footwell Courtesy Lamp, Forward &amp; Reverse Utility Lights, Front Armrest w/Cupholders, Front Center Seat Cushion Storage, Front Seat Back Map Pockets, Global Telematics Box Module (TBM), Glove Box Lamp, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Voice Command w/Bluetooth, LED Bed Lighting, Locking Lower Glove Box, Luxury Steering Wheel, Manual Adjust 4-Way Front Passenger Seat, Mirror Running Lights, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, Off-Road Info Pages, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust Mirrors, Power Adjustable Convex Aux Mirrors, Power Heated Folding Telescopic Mirrors, Power Telescoping Mirrors, Premium Cloth 40/20/40 Bench Seat, Radio: Uconnect 5 Nav w/12.0&quot; Display, Rear 60/40 Folding Seat, Rear Dome w/On/Off Switch Lamp, Remote Start System, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM w/360L, Steering Wheel Mounted Audio Controls, Storage Tray, and Trailer Tow Pages), Heated Seats &amp; Wheel Group (Heated Front Seats and Heated Steering Wheel), Night Edition (Black Exterior Truck Badging, Black Interior Accents, Black Wheel Center Hub, Body Color Grille Surround, Gloss Black Nostrils/Mic Black Grille, Painted Front Bumper, Painted Rear Bumper, and Wheels: 20&quot; x 8.0&quot; Black Painted Aluminum), Quick Order Package 24Z Big Horn, Towing Technology Group (Blind Spot &amp; Cross Path Detection, CTR Stop Lamp w/Cargo View Camera, LED Tail Lamps, Red Tail Lamp Bezels, Surround View Camera System, Trailer Reverse Guidance, and Trailer Tire Pressure Monitoring System), 4-Wheel Disc Brakes, 5th Wheel/Gooseneck Towing Prep Group, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Bumpers: chrome, Clearance Lamps, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Manual Adjust 4-Way Driver Seat, MOPAR Front &amp; Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Painted Flat Wheel-to-Wheel Side Steps, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/8.4&quot; Display, Rear anti-roll bar, Rear Folding Seat, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vinyl 2nd Row Seat, Voltmeter, and Wheels: 18&quot; x 8.0&quot; Polished Aluminum.4WD 8-Speed Automatic 6.7L I6I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags,</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"6E7D1579-EA72-EDC4-D559-55F8812ECCF2";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/used-2025-mercedes-benz-gle-53-amg-near-berlin-md/107068819/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/43740854474/Used-2025-Mercedes-Benz-GLE-GLE53AMG®-ID43740854474-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTE0LzEtMjM1MzczMTgtNjlkZWI3ZDJlZjU4OC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 53 AMG® 4JGFD6BBXSB485931</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE ** This NEW 2025 Polar White Mercedes-Benz GLE GLE 53 AMG&amp;reg;® 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Distance Assist DISTRONIC&amp;reg;®, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop &amp; and Go Assist, AIR-BALANCE Package with Fragrance, Alloy wheels, Compass, Driver Assistance Package, Electronic Stability Control, Extended Restart in Stop and Go Traffic, Front Bucket Seats, Front Center Armrest, Front Door AMG&amp;reg;® Logo Projectors, Front dual zone A/C, Head-Up Display, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, MBUX Interior Assistant, Multicontour Front Seats with Massage Function, Nappa Leather Upholstery, Navigation System, Pinnacle Trim, Power Liftgate, Power passenger seat, Rapid Heating Front Seats, Remote keyless entry, Route-BAS&amp;reg;ed Speed Adaptation, Split folding rear seat, Temperature Controlled Cupholders, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"EAF8B4DD-5495-1902-F026-AE0581F03024";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2026-near-berlin-md/108391525/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41818751108/New-2026-Ram-2500-Tradesman-ID41818751108-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMjQwMDUzNDAtNjljMWZjOWI2ODYzZi5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2026 3C6UR5CL9TG175638</video:title>
			<video:description>This NEW 2026 Diamond Black Crystal Pearlcoat Ram 2500 Tradesman 4WD is well equipped and includes these features and benefits:Bed Convenience Group (LED Bed Lighting), Quick Order Package 24A Tradesman, Tradesman Level 2 Equipment Group (12&quot; Touchscreen Display, 2 Way Rear Headrest Seat, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 400W Inverter, 4G LTE Wi-Fi Hot Spot, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Bright Front Bumper, Bright Rear Bumper, Carpet Floor Covering, Center Hub, Chrome Grille Surround, Cloth 40/20/40 Bench Seat, Connectivity - US/Canada, Disassociated Touchscreen Display, Emergency Vehicle Alert System (EVAS), Exterior 115V AC Outlet, Exterior Mirrors Courtesy Lamps, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Mirror Running Lights, Mopar Black Tubular Side Steps, Off-Road Info Pages, Power Adjust Mirrors, Power Heated Folding Telescope Mirrors, Power-Adjustable Convex Aux Mirrors, Rear Folding Seat, Rear Power Sliding Window, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, Storage Tray, Tinted Acoustic Windshield Glass, and Trailer Tow Pages), 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black Wheel Center Hub, Brake assist, Clearance Lamps, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Front/Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear step bumper, Rear window defroster, Remote keyless entry, Speed control, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, and Wheels: 17&quot; x 7.5&quot; Black Steel StyleD.4WD 8-Speed Automatic 6.7L I6I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301. Price includes: $1000 - 2026 National Bonus Cash . Exp. 08/03/2026 $1000 - 2026 National Engine Bonus Cash . Exp. 08/03/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 08/03/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"DCD42125-124D-4CEA-B814-9CA8AA1E1CC8";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2026-jeep-near-berlin-md/111091151/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41818912976/New-2026-Jeep-Wrangler-Willys-ID41818912976-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMjQ5MjQ0ODYtNjljMWZkYmFkM2M2MS5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2026 JEEP 1C4RJXDNXTW190183</video:title>
