<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.pohankacdjrmd.com/search/new-chrysler-dodge-fiat-jeep-ram-salisbury-md/%3Fcy%3D21801%26tp%3Dnew</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/search/used-salisbury-md/%3Fcy%3D21801%26tp%3Dused</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2024-near-berlin-md/92795428/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41820026372/New-2024-Ram-3500-Tradesman-ID41820026372-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMTg0NjcxNDEtNjljMjAwN2E5NjdlZS5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2024 3C7WRTCL0RG215672</video:title>
			<video:description>This NEW 2024 Bright White Clearcoat Ram 3500 Tradesman 4WD 9' Mason Dump is well equipped and includes these features and benefits:Chrome Appearance Group (Bright Front Bumper, Center Hub, and Chrome Headlamp Bezels), Electrical Accessory Group (Voltage Monitoring Auto Idle Up System), Heavy Duty Snow Plow Prep Group, Max Tow Package (12.0&quot; Dual Wheel Rear Axle and Add 4.10 Axle Ratio), Quick Order Package 2YA Tradesman (Black Key Fob, Glove Box, Halogen Quad Headlamps, Map/Courtesy Lamp, and Rear Dome Lamp), 102 mph Maximum Speed, 115V Auxiliary Power Outlet, 4-Wheel Disc Brakes, 4.10 Axle Ratio, 40/20/40 Split Bench Seat, 6 Speakers, 6000# Front Axle w/Hub Ext, ABS brakes, Air Conditioning, Bluetooth Handsfree Phone &amp; Audio, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual Rear Wheels, Electric Shift-On-The-Fly Transfer Case, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Calibration Flash, Floor Covering Carpet, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front License Plate Bracket, Fully automatic headlights, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, HD Vinyl 40/20/40 Split Bench Seat, Heated door mirrors, Integrated Voice Command w/Bluetooth, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, MOPAR Front &amp; Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 3 w/5&quot; Display, Radio: Uconnect 5 w/8.4&quot; Display, Rear anti-roll bar, Rear Folding Seat, Remote Keyless Entry, Remote USB Port - Charge Only, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Tachometer, Temperature &amp; Compass Gauge, Tilt steering wheel, Tow Hooks, Traction control, Trailer Brake Control, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 17&quot; x 6.0&quot; Steel Chrome Clad, and Wheels: 18&quot; x 8.0&quot; SteeL.4WD Aisin 6-Speed Automatic Cummins 6.7L I6 TurbodieselI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"9433ACBD-2A55-ED05-6BD4-72E19ABA25B8";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2024-near-berlin-md/100072696/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41820026516/New-2024-Ram-ProMaster3500Cutaway-LowRoof-ID41820026516-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMjEwNjY1MjAtNjljMjAwNjhhZjVjNi5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2024 3C7WRVLG5RE115528</video:title>
			<video:description>This NEW 2024 Bright White Clearcoat Ram ProMaster 3500 Cutaway Low Roof FWD 12' Workport is well equipped and includes these features and benefits:Convenience Group (96&quot; Wide Exterior Mirrors, Adaptive Cruise Control w/Stop &amp; Go, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front Fog Lamps, Manual Folding Exterior Mirrors, Power Adjust Mirrors, Power-Adjustable Convex Aux Mirrors, and Wide Power Heated Mirrors), Quick Order Package 22B Tradesman w/Pass Seat (Manual Adjust 4-Way Front Passenger Seat and Passenger Bucket Seat), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Bulb Out Detection Defeat for LED, Cloth Bucket Seats, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 w/7&quot; Display, Rear anti-roll bar, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16&quot; x 6.0&quot; Steel.FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"35C6EB0C-489A-747C-DAFB-EDA44258EABE";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2025-jeep-near-berlin-md/103782499/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/44225299058/New-2025-Jeep-Wrangler-Rubicon392-ID44225299058-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTIwLzEtMjIzNzMyNTctNjllNjhmZDA4OWQxYS5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2025 JEEP 1C4RJXSJ6SW594712</video:title>
			<video:description>This NEW 2025 Black Clearcoat Jeep Wrangler Rubicon 392 4WD is well equipped and includes these features and benefits:Quick Order Package 27J 392 Final Edition, 392 Final Edition Nappa Leather Seat, 392 Suspension, 4-Wheel Disc Brakes, 4.56 Rear Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Convertible HardTop, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Glass rear window, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated roll-over protection, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, MOPAR Performance Satin Black Grille, MOPAR Tool Kit JPP/Jeep, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Top Quarter Window Storage Bag, Power windows, Radio data system, Radio: Uconnect 5 Nav w/12.3&quot; Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Window Defroster, Rear window defroster, Rear window wiper, Rear Window Wiper/Washer, Remote keyless entry, Removable Rear Quarter Windows, Security system, Sky 1-Touch Power Top, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17&quot; x 8&quot; Bronze Beadlock Capable.4WD 8-Speed Automatic SRT HEMI 6.4L V8 MDSI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"76689C91-CC35-E2DA-4491-CDFED9193D68";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2025-near-berlin-md/104425516/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41818918139/New-2025-Ram-2500-Laramie-ID41818918139-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMjI2MDQzODktNjljMWZkZWZjZDhmYi5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2025 3C6UR5FL4SG558624</video:title>
			<video:description>This NEW 2025 Granite Crystal Metallic Clearcoat Ram 2500 Laramie 4WD is well equipped and includes these features and benefits:Laramie Level 1 Plus Equipment Group (#1 Seat Foam Cushion, 115V Auxiliary Rear Power Outlet, 2 Way Rear Headrest Seat, 2nd Row In Floor Storage Bins, 4 Way Front Headrests, Active Lane Management System, Adaptive Steering System, Anti-Spin Differential Rear Axle, Auto Adjust In Reverse Exterior Mirrors, Auto Dim Exterior Mirror, Auto High Beam Headlamp Control, Auto Power-Folding Mirrors, Auto-Dimming Exterior Passenger Mirror, Bucket Seats, Chrome Exterior Mirrors, CTR Stop Lamp w/Cargo View Camera, Drowsy Driver Detection, Dual Wireless Charging Pad, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), Folding Flat Load Floor Storage, Forward &amp; Reverse Utility Lights, Front Seat Back Map Pockets, Full Length Upgraded Floor Console, Heated Front Seats, Heated Steering Wheel, High Back Seats, Leather Trimmed Bucket Seats, LED Bed Lighting, Mirror Running Lights, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Power Adjust Mirrors, Power Adjustable Convex Aux Mirrors, Power Adjustable Pedals w/Memory, Power Heated Fold Telescopic Mirrors w/Memory, Power Telescoping Mirrors, Rain Sensitive Windshield Wipers, Rear 60/40 Folding Seat, Remote Tailgate Release, and Traffic Sign Recognition), Off Road Package (Front Performance Tuned Shock Absorbers, Hill Assist-AVEC, and Rear Performance Tuned Shock Absorbers), Quick Order Package 24H Laramie, Sport Appearance Package (20&quot; x 8.0&quot; Polished Aluminum Wheels, Body Color Grille Surround, Center Hub, Sport Decal, and Sport Performance Hood), 10 Speakers, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, ABS brakes, Air Conditioning, Alexa Built-In, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Black Wheel Center Hub, Brake assist, Bumpers: body-color, Chrome Flat Wheel-to-Wheel Side Steps, Clearance Lamps, Compass, Connected Travel &amp; Traffic Services, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency Vehicle Alert System (EVAS), Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Voice Command w/Bluetooth, Leather Trim 40/20/40 Bench Seat, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Sunroof, Power windows, Radio data system, Radio: Uconnect 5 Nav w/12.0&quot; Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Selectable Tire Fill Alert, SiriusXM Radio Service, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wheels: 18&quot; x 8.0&quot; Diam Cut Alum w/Blk Pt Pock.4WD 8-Speed Automatic 6.7L I6I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD,</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"DF0F8121-10FA-FB95-7D53-F2C705156FCA";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2025-near-berlin-md/106333840/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41819631509/New-2025-Ram-2500-BigHorn-ID41819631509-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMjMyNzczMzEtNjljMWZmMjQ2YzA1OS5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2025 3C6UR5DL7SG568602</video:title>
			<video:description>This NEW 2025 Bright White Clearcoat Ram 2500 Big Horn 4WD is well equipped and includes these features and benefits:Big Horn Level 1 Plus Equipment Group (12&quot; Touchscreen Display, 2 Way Rear Headrest Seat, 2nd Row In Floor Storage Bins, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 9 Alpine Speakers w/Subwoofer, Air Conditioning ATC w/Dual Zone Control, Alexa Built-In, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto Power-Folding Mirrors, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Connected Travel &amp; Traffic Services, Connectivity - US/Canada, Dual Glove Boxes, Emergency Vehicle Alert System (EVAS), Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), Folding Flat Load Floor Storage, Footwell Courtesy Lamp, Forward &amp; Reverse Utility Lights, Front Armrest w/Cupholders, Front Center Seat Cushion Storage, Front Seat Back Map Pockets, Global Telematics Box Module (TBM), Glove Box Lamp, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Voice Command w/Bluetooth, LED Bed Lighting, Locking Lower Glove Box, Luxury Steering Wheel, Manual Adjust 4-Way Front Passenger Seat, Mirror Running Lights, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, Off-Road Info Pages, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust Mirrors, Power Adjustable Convex Aux Mirrors, Power Heated Folding Telescopic Mirrors, Power Telescoping Mirrors, Premium Cloth 40/20/40 Bench Seat, Radio: Uconnect 5 Nav w/12.0&quot; Display, Rear 60/40 Folding Seat, Rear Dome w/On/Off Switch Lamp, Remote Start System, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM w/360L, Steering Wheel Mounted Audio Controls, Storage Tray, and Trailer Tow Pages), Heated Seats &amp; Wheel Group (Heated Front Seats and Heated Steering Wheel), Night Edition (Black Exterior Truck Badging, Black Interior Accents, Black Wheel Center Hub, Body Color Grille Surround, Gloss Black Nostrils/Mic Black Grille, Painted Front Bumper, Painted Rear Bumper, and Wheels: 20&quot; x 8.0&quot; Black Painted Aluminum), Quick Order Package 24Z Big Horn, Towing Technology Group (Blind Spot &amp; Cross Path Detection, CTR Stop Lamp w/Cargo View Camera, LED Tail Lamps, Red Tail Lamp Bezels, Surround View Camera System, Trailer Reverse Guidance, and Trailer Tire Pressure Monitoring System), 4-Wheel Disc Brakes, 5th Wheel/Gooseneck Towing Prep Group, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Bumpers: chrome, Clearance Lamps, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Manual Adjust 4-Way Driver Seat, MOPAR Front &amp; Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Painted Flat Wheel-to-Wheel Side Steps, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/8.4&quot; Display, Rear anti-roll bar, Rear Folding Seat, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vinyl 2nd Row Seat, Voltmeter, and Wheels: 18&quot; x 8.0&quot; Polished Aluminum.4WD 8-Speed Automatic 6.7L I6I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and elec</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E6516DAC-1737-1EB8-339F-368A4176695B";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2025-near-berlin-md/106365829/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41819187683/New-2025-Ram-2500-BigHorn-ID41819187683-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMjMyODc5NjctNjljMWZlNDY4NTYwMC5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2025 3C6UR5DL0SG568604</video:title>
			<video:description>This NEW 2025 Diamond Black Crystal Pearlcoat Ram 2500 Big Horn 4WD is well equipped and includes these features and benefits:Big Horn Level 1 Plus Equipment Group (12&quot; Touchscreen Display, 2 Way Rear Headrest Seat, 2nd Row In Floor Storage Bins, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 9 Alpine Speakers w/Subwoofer, Air Conditioning ATC w/Dual Zone Control, Alexa Built-In, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto Power-Folding Mirrors, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Connected Travel &amp; Traffic Services, Connectivity - US/Canada, Dual Glove Boxes, Emergency Vehicle Alert System (EVAS), Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), Folding Flat Load Floor Storage, Footwell Courtesy Lamp, Forward &amp; Reverse Utility Lights, Front Armrest w/Cupholders, Front Center Seat Cushion Storage, Front Seat Back Map Pockets, Global Telematics Box Module (TBM), Glove Box Lamp, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Voice Command w/Bluetooth, LED Bed Lighting, Locking Lower Glove Box, Luxury Steering Wheel, Manual Adjust 4-Way Front Passenger Seat, Mirror Running Lights, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, Off-Road Info Pages, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust Mirrors, Power Adjustable Convex Aux Mirrors, Power Heated Folding Telescopic Mirrors, Power Telescoping Mirrors, Premium Cloth 40/20/40 Bench Seat, Radio: Uconnect 5 Nav w/12.0&quot; Display, Rear 60/40 Folding Seat, Rear Dome w/On/Off Switch Lamp, Remote Start System, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM w/360L, Steering Wheel Mounted Audio Controls, Storage Tray, and Trailer Tow Pages), Heated Seats &amp; Wheel Group (Heated Front Seats and Heated Steering Wheel), Night Edition (Black Exterior Truck Badging, Black Interior Accents, Black Wheel Center Hub, Body Color Grille Surround, Gloss Black Nostrils/Mic Black Grille, Painted Front Bumper, Painted Rear Bumper, and Wheels: 20&quot; x 8.0&quot; Black Painted Aluminum), Quick Order Package 24Z Big Horn, Towing Technology Group (Blind Spot &amp; Cross Path Detection, CTR Stop Lamp w/Cargo View Camera, LED Tail Lamps, Red Tail Lamp Bezels, Surround View Camera System, Trailer Reverse Guidance, and Trailer Tire Pressure Monitoring System), 4-Wheel Disc Brakes, 5th Wheel/Gooseneck Towing Prep Group, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Bumpers: chrome, Clearance Lamps, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Manual Adjust 4-Way Driver Seat, MOPAR Front &amp; Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Painted Flat Wheel-to-Wheel Side Steps, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/8.4&quot; Display, Rear anti-roll bar, Rear Folding Seat, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vinyl 2nd Row Seat, Voltmeter, and Wheels: 18&quot; x 8.0&quot; Polished Aluminum.4WD 8-Speed Automatic 6.7L I6I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags,</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"6E7D1579-EA72-EDC4-D559-55F8812ECCF2";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankacdjrmd.com/auto/new-2025-near-berlin-md/106365835/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/41819630252/New-2025-Ram-2500-BigHorn-ID41819630252-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTIzLzEtMjMyODc5NjItNjljMWZmMTYxYzUwNy5qcGc=</video:thumbnail_loc>
			<video:title>NEW 2025 3C6UR5DL5SG568601</video:title>
