New Ram Promaster for Sale in Salisbury, MD
- MSRP
- $49,370
-
National Bonus CashExp: 03/03/2026Contact dealer for details. Must take delivery by 03/02/2026.
- - $4,000
- Pohanka's Price
- $45,370
Description
This NEW 2026 Bright White Clearcoat Ram ProMaster 1500 Low Roof FWD is well equipped and includes these features and benefits:Convenience Group (Exterior Mirrors with Heating…This NEW 2026 Bright White Clearcoat Ram ProMaster 1500 Low Roof FWD is well equipped and includes these features and benefits:Convenience Group (Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, Front Fog Lamps, Power Adjust Mirrors, Power Folding/Heated Mirrors, Power-Adjustable Convex Aux Mirrors, Power-Folding Mirrors, and Rear Cargo LED Lamp), Quick Order Package 22B Tradesman (4-Way Manual Adjust Front Passenger Seat and Passenger Bucket Seat), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, 4G LTE Wi-Fi Hotspot, ABS brakes, Adaptive Cruise Control with Stop and Go, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Cloth Bucket Seats, Connectivity - US/Canada, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, Illuminated entry, Integrated Center Stack Radio, Light Duty Suspension, Low tire pressure warning, MOPAR Carpet Floor Mat Front Walk Thru, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 with 7" Display, Remote keyless entry, SiriusXM Radio Service, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16" x 6.0" SteeL.FWD 9-Speed Automatic 3.6L V6 24V VVTI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301. Price includes: $4000 - 2026 National Bonus Cash . Exp. 03/02/2026(more)| Mileage | 16 |
| Trim | Low Roof |
| Stock # | J31096 |
| VIN | 3C6LRVNG9TE165862 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $51,585
-
National Bonus CashExp: 03/03/2026Contact dealer for details. Must take delivery by 03/02/2026.
- - $5,000
- Pohanka's Price
- $46,585
Description
This NEW 2025 Bright White Clearcoat Ram ProMaster 1500 Low Roof FWD is well equipped and includes these features and benefits:Power Group (100 Amp Battery, 115V Auxiliary Power…This NEW 2025 Bright White Clearcoat Ram ProMaster 1500 Low Roof FWD is well equipped and includes these features and benefits:Power Group (100 Amp Battery, 115V Auxiliary Power Outlet, and 12V Rear Auxiliary Power Outlet), Quick Order Package 22B Tradesman w/Pass Seat (4-Way Manual Adjust Front Passenger Seat and Passenger Bucket Seat), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, 4G LTE Wi-Fi Hotspot, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Cargo Partition w/Sliding Window, Cloth Bucket Seats, Connectivity - US/Canada, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Mirrors w/Supplemental Signals, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, Illuminated entry, Low tire pressure warning, Medium Duty Suspension, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 w/7" Display, Remote keyless entry, SiriusXM Radio Service, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, Wheels: 16" x 6.0" Steel, and Wood FlooR.FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301. Price includes: $5000 - 2025 National Bonus Cash . Exp. 03/02/2026(more)| Mileage | 111 |
| Trim | Low Roof |
| Stock # | J31190 |
| VIN | 3C6LRVAG1SE554659 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $59,981
- Pohanka's Price
- $59,981
Description
This NEW 2024 Bright White Clearcoat Ram ProMaster 1500 Low Roof FWD Standard Upfit w/3-Bar Ladder Rack is well equipped and includes these features and benefits:Cold Weather…This NEW 2024 Bright White Clearcoat Ram ProMaster 1500 Low Roof FWD Standard Upfit w/3-Bar Ladder Rack is well equipped and includes these features and benefits:Cold Weather Group (220 Amp Alternator, 6-Way Manual Adjust Driver Seat, 6-Way Manual Adjust Front Passenger Seat, Adaptive Cruise Control w/Stop & Go, Driver Seat Armrest, Heated Driver Seat, Heated Passenger Seat, Heated Steering Wheel, Heated Windshield, Leather Wrapped Steering Wheel, Manual 2-Way Driver Lumbar Adjust, Manual 2-Way Passenger Lumbar Adjust, and Passenger Seat Armrest), Power Group (100 Amp Battery, 115V Auxiliary Power Outlet, and 12V Rear Auxiliary Power Outlet), Quick Order Package 22B Tradesman w/Pass Seat (4-Way Manual Adjust Front Passenger Seat and Passenger Bucket Seat), Storage Group (Cargo Net, Shelf Above Roof Trim, and Underseat Storage Tray), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Cloth Bucket Seats, Driver door bin, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Mirrors w/Supplemental Signals, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Illuminated entry, Light Duty Suspension, Low tire pressure warning, Manufacturer's Statement of Origin, Outside temperature display, Overhead airbag, Overhead console, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 w/7" Display, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16" x 6.0" Steel.FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 2,450 |
| Trim | Low Roof |
| Stock # | 60097930 |
| VIN | 3C6LRVNGXRE117599 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $70,991
- Pohanka's Price
- $70,991
Description
This NEW 2024 Bright White Clearcoat Ram ProMaster 3500 Cutaway Low Roof FWD 12' Workport is well equipped and includes these features and benefits:Convenience Group (96" Wide…This NEW 2024 Bright White Clearcoat Ram ProMaster 3500 Cutaway Low Roof FWD 12' Workport is well equipped and includes these features and benefits:Convenience Group (96" Wide Exterior Mirrors, Adaptive Cruise Control w/Stop & Go, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front Fog Lamps, Manual Folding Exterior Mirrors, Power Adjust Mirrors, Power-Adjustable Convex Aux Mirrors, and Wide Power Heated Mirrors), Quick Order Package 22B Tradesman w/Pass Seat (Manual Adjust 4-Way Front Passenger Seat and Passenger Bucket Seat), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Bulb Out Detection Defeat for LED, Cloth Bucket Seats, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 w/7" Display, Rear anti-roll bar, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16" x 6.0" Steel.FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 2,818 |
| Trim | Low Roof |
| Stock # | CJ10002 |
| VIN | 3C7WRVLG5RE115528 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, dealer processing fee of $800.00, or other fees not required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

