Used Ford Escape for Sale in Salisbury, MD
- Starting Price
- $16,529
-
Dealer DiscountDealer discount is available to everyone
- - $1,616
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,713
- We'll Earn Your Business
Description
Clean CARFAX. Certified. White Platinum Clearcoat Metallic 2017 Ford Escape Titanium *** Clean Title*** 4WD1.5L EcoBoost 6-Speed Automatic 4WD.This 2017 White Platinum Clearcoat…Clean CARFAX. Certified. White Platinum Clearcoat Metallic 2017 Ford Escape Titanium *** Clean Title*** 4WD1.5L EcoBoost 6-Speed Automatic 4WD.This 2017 White Platinum Clearcoat Metallic Ford Escape Titanium 4WD *** Clean Title*** is well equipped and includes these features and benefits:Equipment Group 300A, Ethos 12/12 Cert Certified, 4WD, 10 Speakers, 3.51 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Buckets w/60/40 Rear Seat, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Single CD/MP3, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, and Wheels: 18" Sparkle Silver-Painted Aluminum. Recent Arrival! Odometer is 35777 miles below market average! 22/28 City/Highway MPGCertification Program Details: Type your description here Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.Reviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 54,234 |
| Trim | Titanium |
| Stock # | K32735A |
| VIN | 1FMCU9JD4HUC60750 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
- Starting Price
- $17,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,886
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,909
- We'll Earn Your Business
Description
White Gold Metallic 2017 Ford Escape Titanium 4WDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North…White Gold Metallic 2017 Ford Escape Titanium 4WDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 20/27 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 73,801 |
| Trim | Titanium |
| Stock # | T6907FL |
| VIN | 1FMCU9J93HUA92627 |
| Exterior Color | White Gold Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Starting Price
- $15,909
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,709
- We'll Earn Your Business
Description
Clean CARFAX. Certified. Ingot Silver 2019 Ford Escape Titanium 4WDEcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 6-Speed Automatic 4WD.This 2019 Ingot Silver Ford Escape Titanium…Clean CARFAX. Certified. Ingot Silver 2019 Ford Escape Titanium 4WDEcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 6-Speed Automatic 4WD.This 2019 Ingot Silver Ford Escape Titanium 4WD is well equipped and includes these features and benefits:2.0L EcoBoost Class II Trailer Tow Package (Auxiliary Transmission Oil Cooler), Equipment Group 400A, Ford Safe and Smart Titanium Plus Package (Adaptive Cruise Control & Fwd Collision Warning, Auto High-Beam Headlamps, Blind Spot Info System w/Cross-Traffic Alert, Lane-Keeping System, Panoramic Vista Roof, and Rain-Sensing Wipers), Ethos 12/12 Cert Certified, 4WD, 10 Speakers, 3.07 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Front Bucket Seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/MP3 Capable, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, and Wheels: 19" Bright-Machined Aluminum. Recent Arrival! 21/27 City/Highway MPGCertification Program Details: Type your description hereI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 99,630 |
| Trim | Titanium |
| Stock # | K32650A |
| VIN | 1FMCU9J99KUA30785 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- Starting Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $6,082
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,713
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2025 Ford Escape Active 8-Speed Automatic 1.5L EcoBoost AWD 26/32 City/Highway MPGAWD.26/32 City/Highway MPGCertification Program Details: Pohanka…Certified. CARFAX One-Owner.2025 Ford Escape Active 8-Speed Automatic 1.5L EcoBoost AWD 26/32 City/Highway MPGAWD.26/32 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 26,279 |
| Trim | Active |
| Stock # | P6745ADR |
| VIN | 1FMCU9GN2SUA88144 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Starting Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,087
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,708
- We'll Earn Your Business
Description
Cinnabar Red 2023 Ford Escape ST-Line AWDClean CARFAX. Buletooth, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota of…Cinnabar Red 2023 Ford Escape ST-Line AWDClean CARFAX. Buletooth, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 26/32 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 24,685 |
| Trim | ST-Line |
| Stock # | PT6979AL |
| VIN | 1FMCU9MN2PUB22627 |
| Exterior Color | Cinnabar Red |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Starting Price
- $30,225
-
Dealer DiscountDealer discount is available to everyone
- - $2,500
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,525
- We'll Earn Your Business

Description
CARFAX One-Owner. Clean CARFAX. Certified. White Metallic 2024 Ford Escape ST-Line **ONE OWNER** FWD1.5L EcoBoost 8-Speed AutomaticThis 2024 White Metallic Ford Escape ST-Line FWD…CARFAX One-Owner. Clean CARFAX. Certified. White Metallic 2024 Ford Escape ST-Line **ONE OWNER** FWD1.5L EcoBoost 8-Speed AutomaticThis 2024 White Metallic Ford Escape ST-Line FWD **ONE OWNER** is well equipped and includes these features and benefits:Cold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter System), Equipment Group 300A, Tech Pack #1 (Adaptive Cruise Control w/Stop-and-Go, Connected Navigation, Ford Co-Pilot360 Assist+, Rear Parking Sensor, Rear-View Camera, Speed Sign Recognition, and SYNC 4 w/Enhanced Voice Recognition), Ethos Bal of Fact + 12/12 Cert Certified, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vinyl/Cloth Front Sport Contour Bucket Seats, and Wheels: 18" Rock Metallic Painted Aluminum. Odometer is 3701 miles below market average! 27/34 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 46,602 |
| Trim | ST-Line |
| Stock # | K32066A |
| VIN | 1FMCU0MN8RUB53508 |
| Exterior Color | White Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Gray Metallic 2023 Ford Escape ST-Line Elite AWDClean CARFAX. AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway…Gray Metallic 2023 Ford Escape ST-Line Elite AWDClean CARFAX. AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 23/31 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 28,299 |
| Trim | ST-Line Elite |
| Stock # | T7011C |
| VIN | 1FMCU9PA6PUA72534 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

