Used Ford F-150 for Sale in Salisbury, MD
- Starting Price
- $52,150
-
Dealer DiscountDealer discount is available to everyone
- - $6,660
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,290
- We'll Earn Your Business

Description
Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Gray Metallic 2025 Ford F-150 XLT 4WD…Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Gray Metallic 2025 Ford F-150 XLT 4WD Certified.5.0L V8 10-Speed Automatic **MARYLAND STATE INSPECTED**, 4WD, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6" Angular Bright Anodized Step Bar, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Black Painted Grille w/Chrome Center Bar, Brake assist, Bumpers: chrome, Chrome Door & Tailgate Handles, Chrome Single-Tip Exhaust, Chrome wheels, Cloth 40/20/40 Front Seat, Cloth 40/20/40 Front Seat w/Console, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Electronic Automatic Temperature Control, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 301A Standard, Front anti-roll bar, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Internet access capable: FordPass Connect 5G, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/SiriusXM 360L, Rear Parking Sensors, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" Chrome-Like PVD, Wrapped Steering Wheel.This 2025 Gray Metallic Ford F-150 XLT 4WD is well equipped and includes these features and benefits:.I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 27,182 |
| Trim | XLT |
| Stock # | PJ2016ADR |
| VIN | 1FTFW3L57SKE26633 |
| Exterior Color | Gray Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Starting Price
- $17,915
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,715
- We'll Earn Your Business
Description
Clean CARFAX. Ingot Silver 2012 Ford F-150 XLT **PERFECT MATCH** RWD3.7L V6 FFV 6-Speed Automatic ElectronicThis 2012 Ingot Silver Ford F-150 XLT RWD **PERFECT MATCH** is well…Clean CARFAX. Ingot Silver 2012 Ford F-150 XLT **PERFECT MATCH** RWD3.7L V6 FFV 6-Speed Automatic ElectronicThis 2012 Ingot Silver Ford F-150 XLT RWD **PERFECT MATCH** is well equipped and includes these features and benefits:GVWR: 6,700 lbs Payload Package, Trailer Tow Package (Auxiliary Transmission Oil Cooler, SelectShift Transmission, and Upgraded Radiator), 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo/Clock/Single CD, Cloth 40/20/40 Front Seat, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front License Plate Bracket, Front wheel independent suspension, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Rear step bumper, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, and Variably intermittent wipers. Recent Arrival! Odometer is 40821 miles below market average!Awards: * 2012 KBB.com Brand Image AwardsI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 99,537 |
| Trim | XLT |
| Stock # | K32748A |
| VIN | 1FTEX1CM7CFA13254 |
| Exterior Color | Ingot Silver |
| Interior Color | Gray |
| Drivetrain | RWD |
- Starting Price
- $32,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,079
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,716
- We'll Earn Your Business

Description
Certified.Recent Arrival! 2021 Ford F-150 XL 10-Speed Automatic 3.5L V6 EcoBoost 4WD4WD.17/23 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000…Certified.Recent Arrival! 2021 Ford F-150 XL 10-Speed Automatic 3.5L V6 EcoBoost 4WD4WD.17/23 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * NACTOY 2021 North American Truck of the YearEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 94,863 |
| Trim | XL |
| Stock # | 6810D |
| VIN | 1FTFW1E83MFC85843 |
| Exterior Color | Lead Foot |
| Interior Color | Black |
| Drivetrain | 4WD |
- Starting Price
- $39,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,877
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,918
- We'll Earn Your Business

Description
Certified.Recent Arrival! 2024 Ford F-150 STX 10-Speed Automatic 2.7L V6 EcoBoost RWD19/25 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory…Certified.Recent Arrival! 2024 Ford F-150 STX 10-Speed Automatic 2.7L V6 EcoBoost RWD19/25 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 19,282 |
| Trim | STX |
| Stock # | 44321ADR |
| VIN | 1FTEX2KP9RKF73617 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | RWD |
- Starting Price
- $45,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,080
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,715
- We'll Earn Your Business
Description
Certified. CARFAX One-Owner.2024 Ford F-150 XLT 10-Speed Automatic 2.7L V6 EcoBoost 4WD4WD.18/23 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing;…Certified. CARFAX One-Owner.2024 Ford F-150 XLT 10-Speed Automatic 2.7L V6 EcoBoost 4WD4WD.18/23 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 41,520 |
| Trim | XLT |
| Stock # | P6791ADR |
| VIN | 1FTEW3LP1RKD71166 |
| Exterior Color | Blue Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Call For Price
- We'll Earn Your Business
Description
2017 Ford F-150 4WD4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes,…2017 Ford F-150 4WD4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 134,556 |
| Trim | |
| Stock # | T49489A |
| VIN | 1FTFW1EF4HFA14343 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Call For Price
- We'll Earn Your Business
Description
CARFAX One-Owner.Recent Arrival! 2009 Ford F-150 6-Speed Automatic Electronic 5.4L V8 EFI 24V FFV 4WD4WD.Odometer is 33882 miles below market average! 14/18 City/Highway…CARFAX One-Owner.Recent Arrival! 2009 Ford F-150 6-Speed Automatic Electronic 5.4L V8 EFI 24V FFV 4WD4WD.Odometer is 33882 miles below market average! 14/18 City/Highway MPGAwards: * 2009 KBB.com Brand Image Awards * NACTOY 2009 North American Truck of the YearEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 116,433 |
| Trim | |
| Stock # | 44740ADR |
| VIN | 1FTPW14V89KC93642 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 


