Used Honda Pilot for Sale in Salisbury, MD
- Starting Price
- $13,995
-
Dealer DiscountDealer discount is available to everyone
- - $787
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,008
- We'll Earn Your Business
Description
Recent Arrival! 2009 Honda Pilot Touring 5-Speed Automatic 3.5L V6 SOHC i-VTEC VCM 24V 4WD4WD.16/22 City/Highway MPGAwards: * 2009 KBB.com Best Resale Value AwardsFor more…Recent Arrival! 2009 Honda Pilot Touring 5-Speed Automatic 3.5L V6 SOHC i-VTEC VCM 24V 4WD4WD.16/22 City/Highway MPGAwards: * 2009 KBB.com Best Resale Value AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * If you’re looking for a true eight-passenger vehicle that offers more on- and off-road capabilities than a minivan, the 2009 Honda Pilot belongs on your list. It can accommodate three child seats in the second row and actually fit adults in the third row. Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 128,448 |
| Trim | Touring |
| Stock # | 44346A |
| VIN | 5FNYF48949B014641 |
| Exterior Color | Silver |
| Interior Color | Beige |
| Drivetrain | 4WD |
- Starting Price
- $16,408
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,208
- We'll Earn Your Business
Description
CARFAX One-Owner. 2016 Honda Pilot EX **MANAGERS SPECIAL** FWD3.5L V6 24V SOHC i-VTEC 6-Speed AutomaticThis 2016 Honda Pilot EX FWD **MANAGERS SPECIAL** is well equipped and…CARFAX One-Owner. 2016 Honda Pilot EX **MANAGERS SPECIAL** FWD3.5L V6 24V SOHC i-VTEC 6-Speed AutomaticThis 2016 Honda Pilot EX FWD **MANAGERS SPECIAL** is well equipped and includes these features and benefits:18" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Recent Arrival! 19/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com Best Buy Awards FinalistKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 130,186 |
| Trim | EX |
| Stock # | K32413C |
| VIN | 5FNYF5H3XGB012696 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Starting Price
- $17,108
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,908
- We'll Earn Your Business
Description
CARFAX One-Owner. Black 2016 Honda Pilot EX-L w/Honda Sensing AWDAWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway…CARFAX One-Owner. Black 2016 Honda Pilot EX-L w/Honda Sensing AWDAWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 18/26 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 117,351 |
| Trim | EX-L w/Honda Sensing |
| Stock # | T49404A |
| VIN | 5FNYF6H63GB053154 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- Starting Price
- $25,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,331
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,464
- We'll Earn Your Business

Description
This 2019 Blue Honda Pilot LX FWD ** 3rd Row Seating / Low Miles / ONE OWNER ** is well equipped and includes these features and benefits:Ethos 12/12 Cert Certified, 18" Alloy…This 2019 Blue Honda Pilot LX FWD ** 3rd Row Seating / Low Miles / ONE OWNER ** is well equipped and includes these features and benefits:Ethos 12/12 Cert Certified, 18" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. CARFAX One-Owner. Certified.3.5L V6 24V SOHC i-VTEC 6-Speed Automatic Recent Arrival! Odometer is 51765 miles below market average! 19/27 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES Awards: * ALG Residual Value Awards, Residual Value AwardsAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 60,874 |
| Trim | LX |
| Stock # | H05420A |
| VIN | 5FNYF5H13KB009775 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Starting Price
- $32,901
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,701
- We'll Earn Your Business
Description
Clean CARFAX. Crystal Black Pearl 2022 Honda Pilot Special Edition **GREAT RIDE** AWD3.5L V6 24V SOHC i-VTEC 9-Speed Automatic AWD.This 2022 Crystal Black Pearl Honda Pilot…Clean CARFAX. Crystal Black Pearl 2022 Honda Pilot Special Edition **GREAT RIDE** AWD3.5L V6 24V SOHC i-VTEC 9-Speed Automatic AWD.This 2022 Crystal Black Pearl Honda Pilot Special Edition AWD **GREAT RIDE** is well equipped and includes these features and benefits:AWD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Exclusive Gloss Black Alloy. Recent Arrival! 19/26 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 64,640 |
| Trim | Special Edition |
| Stock # | K32578C |
| VIN | 5FNYF6H29NB068557 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
- Starting Price
- $36,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,486
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,309
- We'll Earn Your Business
Description
2023 Honda Pilot Sport 10-Speed Automatic 3.5L V6 DOHC 24V AWDMaryland State Inspected, CarFax One Owner, Center Row Captians Chairs, Heated & Cooled Seats, Rear View Camera, ALL…2023 Honda Pilot Sport 10-Speed Automatic 3.5L V6 DOHC 24V AWDMaryland State Inspected, CarFax One Owner, Center Row Captians Chairs, Heated & Cooled Seats, Rear View Camera, ALL WHEEL DRIVE, AWD.19/25 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 51,865 |
| Trim | Sport |
| Stock # | 43863A |
| VIN | 5FNYG1H32PB037839 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Starting Price
- $43,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,086
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,709
- We'll Earn Your Business
Description
CARFAX One-Owner.Recent Arrival! 2025 Honda Pilot Sport 10-Speed Automatic 3.5L V6 DOHC 24V AWDAWD.Odometer is 6369 miles below market average! 19/25 City/Highway MPGEvery effort…CARFAX One-Owner.Recent Arrival! 2025 Honda Pilot Sport 10-Speed Automatic 3.5L V6 DOHC 24V AWDAWD.Odometer is 6369 miles below market average! 19/25 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 19,818 |
| Trim | Sport |
| Stock # | 44349A |
| VIN | 5FNYG1H34SB093189 |
| Exterior Color | Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Starting Price
- $52,995
-
Dealer DiscountDealer discount is available to everyone
- - $887
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $52,908
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2025 Honda Pilot Black Edition 10-Speed Automatic 3.5L V6 DOHC 24V AWDAWD.19/25 City/Highway MPGCertification Program Details: Pohanka…Certified. CARFAX One-Owner.Recent Arrival! 2025 Honda Pilot Black Edition 10-Speed Automatic 3.5L V6 DOHC 24V AWDAWD.19/25 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 43,267 |
| Trim | Black Edition |
| Stock # | 44308AL |
| VIN | 5FNYG1H95SB000510 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

