Used Subaru Outback for Sale in Salisbury, MD
- Starting Price
- $35,792
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,592
- We'll Earn Your Business

Description
Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Magnetite Gray Metallic 2025 Subaru…Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Magnetite Gray Metallic 2025 Subaru Outback Wilderness *** ONE OWNER ** LOW MILES *** AWD Certified.2.4L DOHC CVT Lineartronic **MARYLAND STATE INSPECTED**, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Cargo Sidewall Protector, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power Moonroof & Navigation & RAB, Power passenger seat, Power steering, Power windows, Radio: Subaru 11.6" Multimedia Plus System, Radio: Subaru 11.6" Multimedia System w/Navigation, Rear anti-roll bar, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, StarTex-Trimmed Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7J Matte Black Aluminum-Alloy.This 2025 Magnetite Gray Metallic Subaru Outback Wilderness AWD *** ONE OWNER ** LOW MILES *** is well equipped and includes these features and benefits:. 21/26 City/Highway MPGI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 22,961 |
| Trim | WILDERNESS |
| Stock # | J31262A |
| VIN | 4S4BTGUD0S3139189 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Starting Price
- $22,525
-
Dealer DiscountDealer discount is available to everyone
- - $4,100
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,225
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Certified. Crystal White Pearl 2018 Subaru Outback 2.5i Limited **ONE OWNER** AWD2.5L 4-Cylinder DOHC 16V CVT LineartronicThis 2018 Crystal White…CARFAX One-Owner. Clean CARFAX. Certified. Crystal White Pearl 2018 Subaru Outback 2.5i Limited **ONE OWNER** AWD2.5L 4-Cylinder DOHC 16V CVT LineartronicThis 2018 Crystal White Pearl Subaru Outback 2.5i AWD Limited **ONE OWNER** is well equipped and includes these features and benefits:EyeSight & Navigation & HBA & RAB & LED & SRH (harman/kardon Surround Sound Speaker System, High Beam Assist (HBA), LED Headlights, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Reverse Automatic Braking (RAB), Smartphone Integration, Steering Responsive Headlights (SRH), and Vehicle Information Display), Protection Package #1 (All-Weather Floor Liners, Rear Seatback Protector, Splash Guards, and Wheel Arch Moldings), Ethos 12/12 Cert Certified, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Illuminated entry, Lane Departure Warning & Sway Warning, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Pre-Collision Braking System, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Starter - Push Start, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish. 25/32 City/Highway MPGCertification Program Details: Type your description here Awards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family CarsI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 109,489 |
| Trim | 2.5i |
| Stock # | K32904A |
| VIN | 4S4BSANC0J3389486 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Starting Price
- $19,430
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,230
- We'll Earn Your Business
Description
Certified. Ice Silver Metallic 2018 Subaru Outback 2.5i Limited AWD2.5L 4-Cylinder DOHC 16V CVT LineartronicThis 2018 Ice Silver Metallic Subaru Outback 2.5i AWD Limited is well…Certified. Ice Silver Metallic 2018 Subaru Outback 2.5i Limited AWD2.5L 4-Cylinder DOHC 16V CVT LineartronicThis 2018 Ice Silver Metallic Subaru Outback 2.5i AWD Limited is well equipped and includes these features and benefits:Standard Model, Ethos 12/12 Cert Certified, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, All-Weather Floor Mats (DISC), Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Ice Silver Metallic Body Side Molding, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Information Display, and Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish. Odometer is 11955 miles below market average! 25/32 City/Highway MPGCertification Program Details: Type your description here Awards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards * 2018 KBB.com Best Family CarsI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 87,966 |
| Trim | 2.5i |
| Stock # | K32759A |
| VIN | 4S4BSAKC0J3214725 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Starting Price
- $22,097
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,897
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner. This 2019 Wilderness Green Metallic Subaru Outback 2.5i Premium AWD is well equipped and includes these features and benefits:Odometer is 59284 miles…Certified. CARFAX One-Owner. This 2019 Wilderness Green Metallic Subaru Outback 2.5i Premium AWD is well equipped and includes these features and benefits:Odometer is 59284 miles below market average! 25/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES Awards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Most Comfortable Cars Under $30,000We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 25,589 |
| Trim | 2.5i Premium |
| Stock # | B9989C |
| VIN | 4S4BSAHC9K3222623 |
| Exterior Color | Wilderness Green Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Starting Price
- $26,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,287
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,508
- We'll Earn Your Business
Description
CARFAX One-Owner. Abyss Blue Pearl 2019 Subaru Outback 3.6R Limited AWDClean CARFAX. Buletooth, Navigation, Leather, Sunroof / MoonRoof, Backup Camera.I am on the Pohanka Toyota…CARFAX One-Owner. Abyss Blue Pearl 2019 Subaru Outback 3.6R Limited AWDClean CARFAX. Buletooth, Navigation, Leather, Sunroof / MoonRoof, Backup Camera.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 20/27 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 83,974 |
| Trim | 3.6R Limited |
| Stock # | T49591A |
| VIN | 4S4BSENC8K3394928 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Starting Price
- $32,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,087
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,708
- We'll Earn Your Business

Description
Certified. Priced below KBB Fair Purchase Price!2023 Subaru Outback Wilderness CVT Lineartronic 2.4L DOHC AWD 21/26 City/Highway MPGOdometer is 8476 miles below market average!…Certified. Priced below KBB Fair Purchase Price!2023 Subaru Outback Wilderness CVT Lineartronic 2.4L DOHC AWD 21/26 City/Highway MPGOdometer is 8476 miles below market average! 21/26 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 34,229 |
| Trim | WILDERNESS |
| Stock # | 44378A |
| VIN | 4S4BTGSD7P3157053 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- Starting Price
- $34,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,522
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,273
- We'll Earn Your Business
Description
This 2024 Subaru Outback Wilderness AWD ** Pohanka Certified ** ONE OWNER ** is a rugged and capable SUV that's ready to take on any adventure. With its impressive all-wheel drive…This 2024 Subaru Outback Wilderness AWD ** Pohanka Certified ** ONE OWNER ** is a rugged and capable SUV that's ready to take on any adventure. With its impressive all-wheel drive system, spacious interior, and premium features, this Outback Wilderness is the perfect companion for your active lifestyle.- Rear Seat Back Protector- Wireless Charger- Auto-Dimming Exterior Mirror w/Approach Light- Carpeted Floor Mats- LED Upgrade- Power Moonroof & Navigation & Reverse Automatic Braking (RAB) SystemThis Outback Wilderness is more than just a capable off-road vehicle - it's also packed with modern amenities to keep you comfortable and connected. The 11.6-inch STARLINK multimedia navigation system with harman/kardon premium audio provides seamless smartphone integration and premium sound quality. And with features like the power moonroof, heated seats, and wireless charging, you'll enjoy every mile of your journey.As a Pohanka Certified pre-owned vehicle, this Outback Wilderness has been meticulously inspected and comes with the peace of mind of a comprehensive warranty. With just one previous owner and low mileage, this SUV is ready to provide years of reliable service.Don't miss your chance to experience the perfect blend of ruggedness and refinement in this 2024 Subaru Outback Wilderness. Schedule a test drive today and discover the freedom and versatility that this exceptional SUV has to offer.(more)| Mileage | 32,850 |
| Trim | WILDERNESS |
| Stock # | H3146A |
| VIN | 4S4BTGUD1R3173782 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Starting Price
- $38,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,881
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,914
- We'll Earn Your Business
Description
CARFAX One-Owner. Magnetite Gray Metallic 2024 Subaru Outback Onyx Edition XT AWDClean CARFAX. Buletooth, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the…CARFAX One-Owner. Magnetite Gray Metallic 2024 Subaru Outback Onyx Edition XT AWDClean CARFAX. Buletooth, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 22/29 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 14,217 |
| Trim | Onyx Edition XT |
| Stock # | T49386A |
| VIN | 4S4BTGLD0R3295843 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 


