Used Toyota Camry for Sale in Salisbury, MD
- Starting Price
- $21,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,911
- We'll Earn Your Business
Description
Midnight Black Metallic 2018 Toyota Camry XSE V6 FWDBuletooth, Navigation, Leather, Sunroof / MoonRoof, Backup Camera, Apple Car Play/Android Auto, Red Leather.I am on the Pohanka…Midnight Black Metallic 2018 Toyota Camry XSE V6 FWDBuletooth, Navigation, Leather, Sunroof / MoonRoof, Backup Camera, Apple Car Play/Android Auto, Red Leather.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 22/32 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 126,064 |
| Trim | XSE V6 |
| Stock # | T49281A |
| VIN | 4T1BZ1HK5JU021233 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Red |
| Drivetrain | FWD |
- Starting Price
- $28,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,891
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,904
- We'll Earn Your Business
Description
Super White 2021 Toyota Camry SE FWDClean CARFAX. Buletooth, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, Black Cloth.I am on the Pohanka Toyota…Super White 2021 Toyota Camry SE FWDClean CARFAX. Buletooth, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 28/39 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 73,063 |
| Trim | SE |
| Stock # | T49347A |
| VIN | 4T1G11AK6MU609184 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- Starting Price
- $27,109
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,909
- We'll Earn Your Business

Description
Certified.2024 Toyota Camry LE 8-Speed Automatic 2.5L I4 DOHC 16V FWD 28/39 City/Highway MPGAsh Cloth.Odometer is 18683 miles below market average! 28/39 City/Highway…Certified.2024 Toyota Camry LE 8-Speed Automatic 2.5L I4 DOHC 16V FWD 28/39 City/Highway MPGAsh Cloth.Odometer is 18683 miles below market average! 28/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 30,888 |
| Trim | LE |
| Stock # | 6681C |
| VIN | 4T1C11AK1RU913836 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Starting Price
- $27,995
-
Dealer DiscountDealer discount is available to everyone
- - $85
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,710
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2024 Toyota Camry LE 8-Speed Automatic 2.5L I4 DOHC 16V FWD 28/39 City/Highway MPGAsh Cloth.28/39 City/Highway MPGCertification Program…Certified. CARFAX One-Owner.Recent Arrival! 2024 Toyota Camry LE 8-Speed Automatic 2.5L I4 DOHC 16V FWD 28/39 City/Highway MPGAsh Cloth.28/39 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 53,454 |
| Trim | LE |
| Stock # | P6746ADR |
| VIN | 4T1C11AK4RU863983 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Starting Price
- $31,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,526
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,269
- We'll Earn Your Business
Description
This 2024 Toyota Camry SE ** Pohanka Certified ** ONE OWNER ** is an exceptional choice for the savvy driver seeking both style and substance. Boasting a sleek exterior in Black…This 2024 Toyota Camry SE ** Pohanka Certified ** ONE OWNER ** is an exceptional choice for the savvy driver seeking both style and substance. Boasting a sleek exterior in Black and a well-appointed interior, this Camry SE is the perfect blend of sophistication and capability.- ALL WEATHER FLOOR LINERS/CARGO TRAY (TMS)- BLACKOUT PACKAGE (TMS)- DOOR EDGE GUARD (TMS)- DOOR SILL ENHANCEMENTS (TMS)- MUDGUARDS (TMS)- REAR DUAL USB POWER PORTS (TMS)This Camry SE is more than just a pretty face. It's packed with a wealth of advanced features that elevate the driving experience, from the responsive 2.5L I4 DOHC 16V engine and 8-Speed Automatic transmission to the comprehensive suite of safety and technology offerings. With an EPA-estimated 28 city/39 highway MPG, this Camry SE delivers exceptional fuel efficiency to keep you on the road longer.As a Pohanka Certified pre-owned vehicle, this Camry SE has undergone a rigorous multi-point inspection and reconditioning process, ensuring it meets the highest standards of quality and reliability. With the added peace of mind of a comprehensive warranty, you can drive with confidence knowing this Camry SE is built to last.Don't miss your chance to experience the perfect balance of style, performance, and value. Schedule a test drive today and discover why the 2024 Toyota Camry SE ** Pohanka Certified ** ONE OWNER ** is the perfect choice for your next vehicle.(more)| Mileage | 42,781 |
| Trim | SE |
| Stock # | PH3134A |
| VIN | 4T1G11AK0RU259753 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Starting Price
- $32,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,490
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,305
- We'll Earn Your Business
Description
Celestial Silver Metallic 2025 Toyota Camry LE FWDBuletooth, *TOYOTA CERTIFIED, Backup Camera, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC, Black Cloth.I am on the…Celestial Silver Metallic 2025 Toyota Camry LE FWDBuletooth, *TOYOTA CERTIFIED, Backup Camera, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 53/50 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 17,315 |
| Trim | LE |
| Stock # | PT6919A |
| VIN | 4T1DAACK2SU589643 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Starting Price
- $38,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,887
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,908
- We'll Earn Your Business
Description
Underground 2025 Toyota Camry SE AWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Backup Camera, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC, Black Premium Synthetic.I am…Underground 2025 Toyota Camry SE AWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Backup Camera, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC, Black Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 46/46 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 10,083 |
| Trim | SE |
| Stock # | T49214A |
| VIN | 4T1DBADKXSU534997 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
- We'll Earn Your Business
Description
2026 Toyota Camry SE Clean CARFAX. This 2026 Midnight Black Metallic Toyota Camry SE FWD is well equipped and includes these features and benefits:48/47 City/Highway MPG Odometer…2026 Toyota Camry SE Clean CARFAX. This 2026 Midnight Black Metallic Toyota Camry SE FWD is well equipped and includes these features and benefits:48/47 City/Highway MPG Odometer is 2665 miles below market average! Black Premium Synthetic. eCVT 2.5L 4-Cylinder 16V DOHCThis vehicle is located at Pohanka Nissan 2012 North Salisbury Blvd. Salisbury MD 21801 with a direct phone number of (866) 363-5909All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka Nissan of Salisbury. Please call 410-548-4700.(more)| Mileage | 4,734 |
| Trim | SE |
| Stock # | PN3802ADR |
| VIN | 4T1DAACK0TU262756 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

